Live online sessions run every Friday, Saturday and Sunday. The same schedule applies each weekend in MAY. All sessions are recorded and shared with enrolled learners.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | Natural Sciences | EMS | Mathematics |
| 19:30 – 21:00 | — | English FAL | — |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | — | Maths / Maths Lit | Life Sciences |
| 19:30 – 21:00 | Physical Sciences | Accounting | English FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | Business Studies | Maths / Maths Lit | Life Sciences |
| 19:30 – 21:00 | Physical Sciences | Accounting | English FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Business Studies | Maths / Maths Literacy | Life Sciences |
| 20:00 – 22:00 | English FAL | Accounting / Geography | Physical Sciences |
CAPS-aligned lessons. Same schedule applies every weekend in MAY.
Special intensive revision classes for Matric learners upgrading results. This timetable is aligned to the May/June examination dates and focuses on structured support before each paper.
| Date | 18:00 – 20:00 | 20:30 – 22:30 |
|---|---|---|
| Friday, 08 May | Mathematics / Maths Literacy | Accounting |
| Saturday, 09 May | Physical Sciences | Mathematics / Maths Literacy |
| Sunday, 10 May | Life Sciences | Accounting |
| Monday, 11 May | Mathematics / Maths Literacy | Physical Sciences |
| Tuesday, 12 May | Mathematics / Maths Literacy | Accounting |
| Wednesday, 13 May | Mathematics / Maths Literacy | Physical Sciences |
| Thursday, 14 May | Mathematics / Maths Literacy – Final P1 Revision | Accounting |
| Date | 18:00 – 20:00 | 20:30 – 22:30 |
|---|---|---|
| Friday, 15 May | Accounting | Physical Sciences |
| Saturday, 16 May | Physical Sciences | Life Sciences |
| Sunday, 17 May | Mathematics / Maths Literacy – Final P2 Revision | Accounting – Final P1 Revision |
| Monday, 18 May | Physical Sciences | Life Sciences |
| Tuesday, 19 May | Physical Sciences | Life Sciences |
| Wednesday, 20 May | Physical Sciences | Accounting – Paper 2 Revision |
| Thursday, 21 May | Physical Sciences – Final P1 Revision | Accounting – Paper 2 Revision |
| Date | 18:00 – 20:00 | 20:30 – 22:30 |
|---|---|---|
| Friday, 22 May | Life Sciences | Physical Sciences – Paper 2 Revision |
| Saturday, 23 May | Life Sciences – Paper 1 Revision | Accounting – Paper 2 Revision |
| Sunday, 24 May | Physical Sciences – Final P2 Revision | Life Sciences |
| Monday, 25 May | Accounting – Paper 2 Revision | Physical Sciences – Final P2 Support |
| Tuesday, 26 May | Accounting – Paper 2 Revision | General Exam Support / Catch-up |
| Wednesday, 27 May | Life Sciences | Accounting – Paper 2 Revision |
| Thursday, 28 May | Life Sciences – Final P1 Revision | Accounting – Paper 2 Revision |
| Date | 09:00 – 11:00 | 14:00 – 16:00 | 18:00 – 20:00 |
|---|---|---|---|
| Friday, 29 May | — | — | Life Sciences – Paper 2 Revision |
| Saturday, 30 May | Life Sciences – Paper 2 Revision | Accounting – Paper 2 Revision | — |
| Sunday, 31 May | Life Sciences – Final P2 Revision | Accounting – Paper 2 Revision | — |
| Monday, 01 June | — | — | Accounting – Paper 2 Final Revision |
| Tuesday, 02 June | — | — | Accounting – Paper 2 Final Revision |
This timetable is for Matric learners upgrading results only. Learners must attend consistently, bring questions, and complete revision tasks before each class.