Early Bird Testimony Academy
Preparing your learning experience...
Live online sessions run every Friday, Saturday and Sunday. September classes commence on 4 September 2026. The same weekly schedule applies across the September weekend blocks: 4-6 September, 11-13 September, 18-20 September and 25-27 September 2026. All sessions are recorded and shared with enrolled learners.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Natural Sciences | Economics and Management Sciences | Mathematics |
| 19:40 - 21:10 | - | English FAL/HL | Afrikaans FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Natural Sciences | Economics and Management Sciences | Mathematics |
| 19:40 - 21:10 | - | English FAL/HL | Afrikaans FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | - | Maths / Maths Lit | Life Sciences |
| 19:40 - 21:10 | Physical Sciences | Accounting | English FAL/HL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Business Studies | Maths / Maths Lit | Life Sciences |
| 19:40 - 21:10 | Physical Sciences | Accounting | English FAL/HL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 20:00 | Business Studies | Maths / Maths Literacy | Life Sciences |
| 20:10 - 22:10 | English FAL/HL | Accounting / Geography | Physical Sciences |
CAPS-aligned lessons. The same schedule applies every weekend in September 2026.
Special intensive online classes for learners upgrading or rewriting their Matric results. September upgrading classes commence on 4 September 2026 and run every Friday, Saturday and Sunday. Learners are encouraged to attend consistently and prepare questions before each session.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 20:00 | Accounting | Life Sciences / Business Studies | Physical Sciences / Economics |
| 20:30 - 22:30 | Physical Sciences / Economics | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 20:00 | Mathematics / Maths Literacy | Physical Sciences / Economics | Life Sciences / Business Studies |
| 20:30 - 22:30 | Life Sciences / Business Studies | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 20:00 | Accounting | Life Sciences / Business Studies | Physical Sciences / Economics |
| 20:30 - 22:30 | Physical Sciences / Economics | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 20:00 | Mathematics / Maths Literacy | Physical Sciences / Economics | Life Sciences / Business Studies |
| 20:30 - 22:30 | Life Sciences / Business Studies | Mathematics / Maths Literacy | Accounting |
This timetable is for Matric learners upgrading or rewriting their results. Learners should attend consistently, bring questions and complete revision activities before each class.