Early Bird Testimony Academy
Preparing your learning experience...
Our final examination preparation sessions start on Friday, 30 October 2026. Please check the specific dates and times for your grade below. All times are SAST.
| Date | Time | Subject | Session |
|---|---|---|---|
| Fri 30 Oct | 18:00 - 19:30 | Natural Sciences | Session 1 of 4 |
| Fri 30 Oct | 19:40 - 21:10 | English FAL / HL | Session 1 of 4 |
| Sat 31 Oct | 16:00 - 17:30 | Mathematics | Session 1 of 4 |
| Sat 31 Oct | 18:00 - 19:30 | EMS | Session 1 of 4 |
| Sun 01 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 1 of 4 |
| Mon 02 Nov | 18:00 - 19:30 | English FAL / HL | Session 2 of 4 |
| Tue 03 Nov | 18:00 - 19:30 | EMS | Session 2 of 4 |
| Wed 04 Nov | 18:00 - 19:30 | Mathematics | Session 2 of 4 |
| Thu 05 Nov | 18:00 - 19:30 | Natural Sciences | Session 2 of 4 |
| Thu 05 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 2 of 4 |
| Fri 06 Nov | 18:00 - 19:30 | Natural Sciences | Session 3 of 4 |
| Fri 06 Nov | 19:40 - 21:10 | English FAL / HL | Session 3 of 4 |
| Sat 07 Nov | 17:00 - 18:30 | EMS | Session 3 of 4 |
| Sun 08 Nov | 18:00 - 19:30 | Mathematics | Session 3 of 4 |
| Sun 08 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 3 of 4 |
| Mon 09 Nov | 18:00 - 19:30 | English FAL / HL | Session 4 of 4 |
| Wed 11 Nov | 18:00 - 19:30 | EMS | Session 4 of 4 |
| Thu 12 Nov | 18:00 - 19:30 | Natural Sciences | Session 4 of 4 |
| Thu 12 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 4 of 4 |
| Fri 13 Nov | 18:00 - 19:30 | Mathematics | Session 4 of 4 |
| Date | Time | Subject | Session |
|---|---|---|---|
| Fri 30 Oct | 16:00 - 17:30 | English FAL / HL | Session 1 of 4 |
| Fri 30 Oct | 18:00 - 19:30 | Natural Sciences | Session 1 of 4 |
| Fri 30 Oct | 19:40 - 21:10 | Afrikaans FAL | Session 1 of 4 |
| Sat 31 Oct | 16:30 - 18:00 | EMS | Session 1 of 4 |
| Sat 31 Oct | 18:00 - 19:30 | English FAL / HL | Session 2 of 4 |
| Sun 01 Nov | 18:00 - 19:30 | Mathematics | Session 1 of 4 |
| Thu 05 Nov | 18:00 - 19:30 | Natural Sciences | Session 2 of 4 |
| Fri 06 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 2 of 4 |
| Sat 07 Nov | 16:30 - 18:00 | EMS | Session 2 of 4 |
| Sat 07 Nov | 19:00 - 22:00 | English FAL / HL | Session 3 of 4 |
| Sun 08 Nov | 18:00 - 19:30 | Mathematics | Session 2 of 4 |
| Mon 09 Nov | 18:00 - 19:30 | Mathematics | Session 3 of 4 |
| Tue 10 Nov | 18:00 - 19:30 | Mathematics | Session 4 of 4 |
| Tue 10 Nov | 19:40 - 21:10 | EMS | Session 3 of 4 |
| Thu 12 Nov | 18:00 - 19:30 | Natural Sciences | Session 3 of 4 |
| Thu 12 Nov | 19:40 - 21:10 | English FAL / HL | Session 4 of 4 |
| Fri 13 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 3 of 4 |
| Sat 14 Nov | 18:00 - 19:30 | EMS | Session 4 of 4 |
| Tue 17 Nov | 18:00 - 19:30 | Natural Sciences | Session 4 of 4 |
| Tue 17 Nov | 19:40 - 21:10 | Afrikaans FAL | Session 4 of 4 |
| Date | Time | Subject | Session |
|---|---|---|---|
| Fri 30 Oct | 16:00 - 17:30 | Mathematics | Session 1 of 4 |
| Fri 30 Oct | 18:00 - 19:30 | Mathematical Literacy | Session 1 of 4 |
| Fri 30 Oct | 19:40 - 21:10 | Accounting | Session 1 of 4 |
| Sat 31 Oct | 18:00 - 19:30 | Mathematics | Session 2 of 4 |
| Sat 31 Oct | 19:40 - 21:10 | Physical Sciences | Session 1 of 4 |
| Sun 01 Nov | 18:00 - 19:30 | Mathematical Literacy | Session 2 of 4 |
| Sun 01 Nov | 19:40 - 21:10 | English FAL / HL | Session 1 of 4 |
| Mon 02 Nov | 18:00 - 19:30 | Physical Sciences | Session 2 of 4 |
| Mon 02 Nov | 19:40 - 21:10 | Accounting | Session 2 of 4 |
| Tue 03 Nov | 18:00 - 19:30 | Mathematical Literacy | Session 3 of 4 |
| Wed 04 Nov | 19:40 - 21:10 | Physical Sciences | Session 3 of 4 |
| Thu 05 Nov | 16:00 - 17:30 | Life Sciences | Session 1 of 4 |
| Thu 05 Nov | 18:00 - 19:30 | Mathematics | Session 3 of 4 |
| Thu 05 Nov | 19:40 - 21:10 | Mathematical Literacy | Session 4 of 4 |
| Fri 06 Nov | 18:00 - 19:30 | English FAL / HL | Session 2 of 4 |
| Sat 07 Nov | 16:30 - 18:00 | Life Sciences | Session 2 of 4 |
| Sat 07 Nov | 18:00 - 19:30 | Mathematics | Session 4 of 4 |
| Sun 08 Nov | 18:00 - 19:30 | Accounting | Session 3 of 4 |
| Sun 08 Nov | 19:40 - 21:10 | Physical Sciences | Session 4 of 4 |
| Mon 09 Nov | 19:40 - 21:10 | English FAL / HL | Session 3 of 4 |
| Tue 10 Nov | 19:40 - 21:10 | English FAL / HL | Session 4 of 4 |
| Wed 11 Nov | 16:20 - 17:50 | Life Sciences | Session 3 of 4 |
| Thu 12 Nov | 18:00 - 19:30 | Accounting | Session 4 of 4 |
| Thu 12 Nov | 19:40 - 21:10 | Life Sciences | Session 4 of 4 |
| Date | Time | Subject | Session |
|---|---|---|---|
| Fri 30 Oct | 18:00 - 19:30 | Physical Sciences | Session 1 of 4 |
| Fri 30 Oct | 19:40 - 21:10 | Business Studies | Session 1 of 4 |
| Sat 31 Oct | 18:00 - 19:30 | Mathematics | Session 1 of 4 |
| Sun 01 Nov | 18:00 - 19:30 | Mathematical Literacy | Session 1 of 4 |
| Sun 01 Nov | 19:40 - 21:10 | Mathematics | Session 2 of 4 |
| Mon 02 Nov | 18:00 - 19:30 | English FAL / HL | Session 1 of 4 |
| Mon 02 Nov | 19:40 - 21:10 | Physical Sciences | Session 2 of 4 |
| Tue 03 Nov | 17:00 - 18:30 | Business Studies | Session 2 of 4 |
| Tue 03 Nov | 19:00 - 20:30 | Mathematical Literacy | Session 2 of 4 |
| Wed 04 Nov | 18:00 - 19:30 | Mathematics | Session 3 of 4 |
| Wed 04 Nov | 19:40 - 21:10 | Physical Sciences | Session 3 of 4 |
| Thu 05 Nov | 18:00 - 19:30 | Life Sciences | Session 1 of 4 |
| Fri 06 Nov | 16:00 - 17:30 | Accounting | Session 1 of 4 |
| Fri 06 Nov | 18:00 - 19:30 | English FAL / HL | Session 2 of 4 |
| Fri 06 Nov | 19:40 - 21:10 | Physical Sciences | Session 4 of 4 |
| Sat 07 Nov | 15:00 - 16:30 | Life Sciences | Session 2 of 4 |
| Sat 07 Nov | 18:00 - 19:30 | Mathematical Literacy | Session 3 of 4 |
| Sat 07 Nov | 19:40 - 21:10 | Business Studies | Session 3 of 4 |
| Sun 08 Nov | 18:00 - 19:30 | Mathematics | Session 4 of 4 |
| Mon 09 Nov | 18:00 - 19:30 | Mathematical Literacy | Session 4 of 4 |
| Tue 10 Nov | 18:00 - 19:30 | Accounting | Session 2 of 4 |
| Wed 11 Nov | 18:00 - 19:30 | Life Sciences | Session 3 of 4 |
| Wed 11 Nov | 19:40 - 21:10 | Business Studies | Session 4 of 4 |
| Fri 13 Nov | 18:00 - 19:30 | English FAL / HL | Session 3 of 4 |
| Fri 13 Nov | 19:40 - 21:10 | Accounting | Session 3 of 4 |
| Sat 14 Nov | 15:00 - 16:30 | Life Sciences | Session 4 of 4 |
| Mon 16 Nov | 18:00 - 19:30 | English FAL / HL | Session 4 of 4 |
| Mon 16 Nov | 19:40 - 21:10 | Accounting | Session 4 of 4 |
The remaining October sessions are listed below. November sessions follow in the next section. All times are SAST.
| Subject | Examination date(s) |
|---|---|
| English HL | P1: 28 Oct, 09:00 |
| Accounting | P2: 28 Oct, 14:00 |
| Geography | P1: 29 Oct, 09:00 |
| Physical Sciences | Physics P1: 30 Oct, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Tue 27 Oct | 19:00 - 21:00 | English HL | Session 4 | Paper 1 - final past-paper practice and exam readiness |
| Wed 28 Oct | 20:00 - 22:00 | Physical Sciences | Session 4 | Physics Paper 1 - final revision and exam readiness |
November preparation begins before the month where necessary so learners receive support before each final examination.
| Subject | Examination date(s) |
|---|---|
| Physical Sciences | Chemistry P2: 02 Nov, 09:00 |
| Business Studies | P1: 11 Nov, 14:00 · P2: 18 Nov, 09:00 |
| Geography | P2: 12 Nov, 09:00 |
| Life Sciences | P1: 13 Nov, 09:00 · P2: 16 Nov, 09:00 |
| English HL | P2: 19 Nov, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Thu 29 Oct | 20:00 - 22:00 | Physical Sciences | Session 1 | Chemistry Paper 2 - core concepts and revision |
| Fri 30 Oct | 20:00 - 22:00 | Physical Sciences | Session 2 | Chemistry Paper 2 - calculations and application |
| Sat 31 Oct | 20:00 - 22:00 | Physical Sciences | Session 3 | Chemistry Paper 2 - past-paper practice |
| Sun 01 Nov | 17:15 - 19:15 | Business Studies | Session 1 | Paper 1 - revision, structure and exam technique |
| Sun 01 Nov | 20:00 - 22:00 | Physical Sciences | Session 4 | Chemistry Paper 2 - final timed practice |
| Mon 02 Nov | 19:00 - 21:00 | Geography | Session 1 | Paper 2 - rural and urban settlements |
| Tue 03 Nov | 19:00 - 21:00 | Life Sciences | Session 1 | Paper 1 - core revision and exam technique |
| Wed 04 Nov | 19:00 - 21:00 | English HL | Session 1 | Paper 2 - literature revision and response structure |
| Thu 05 Nov | 19:00 - 21:00 | Geography | Session 2 | Paper 2 - economic geography and map work |
| Fri 06 Nov | 19:00 - 21:00 | Life Sciences | Session 2 | Paper 1 - application questions and timed practice |
| Sat 07 Nov | 17:00 - 19:00 | Geography | Session 3 | Paper 2 - past-paper practice and correction |
| Sun 08 Nov | 15:00 - 17:00 | English HL | Session 2 | Paper 2 - analysis and contextual responses |
| Tue 10 Nov | 19:00 - 21:00 | Business Studies | Session 2 | Paper 1 - final timed practice before Paper 1 |
| Wed 11 Nov | 19:00 - 21:00 | Geography | Session 4 | Paper 2 - final revision and exam readiness |
| Thu 12 Nov | 19:00 - 21:00 | Business Studies | Session 3 | Paper 2 - revision and essay preparation |
| Fri 13 Nov | 19:00 - 21:00 | English HL | Session 3 | Paper 2 - timed literature responses and feedback |
| Sat 14 Nov | 15:00 - 17:00 | Life Sciences | Session 3 | Paper 2 - targeted revision and application |
| Sun 15 Nov | 15:00 - 17:00 | Life Sciences | Session 4 | Paper 2 - final timed practice and exam readiness |
| Tue 17 Nov | 19:00 - 21:00 | Business Studies | Session 4 | Paper 2 - final timed practice and exam readiness |
| Wed 18 Nov | 19:00 - 21:00 | English HL | Session 4 | Paper 2 - final timed practice and exam readiness |
Remaining preparation sessions for Grade 13 / Matric Upgrading learners. All times are SAST.
| Subject | Examination date(s) |
|---|---|
| Accounting | P2: 28 Oct, 14:00 |
| Physical Sciences | Physics P1: 30 Oct, 09:00 · Chemistry P2: 02 Nov, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Tue 27 Oct | 19:00 - 21:00 | Accounting | Session 6 | Paper 2 - final timed practice and exam readiness |
| Fri 30 Oct | 19:00 - 21:00 | Physical Sciences | Session 5 | Chemistry P2 - intensive revision after Physics P1 |
| Sun 01 Nov | 15:00 - 17:00 | Physical Sciences | Session 6 | Chemistry P2 - final timed practice and exam readiness |