Early Bird Testimony Academy
Preparing your learning experience...
October classes commence on 2 October 2026. The same weekly timetable applies to 2-4 October, 9-11 October, 16-18 October and 23-25 October 2026.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Natural Sciences | Economics and Management Sciences | Mathematics |
| 19:40 - 21:10 | - | English FAL/HL | Afrikaans FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Natural Sciences | Economics and Management Sciences | Mathematics |
| 19:40 - 21:10 | - | English FAL/HL | Afrikaans FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | - | Maths / Maths Lit | Life Sciences |
| 19:40 - 21:10 | Physical Sciences | Accounting | English FAL/HL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 - 19:30 | Business Studies | Maths / Maths Lit | Life Sciences |
| 19:40 - 21:10 | Physical Sciences | Accounting | English FAL/HL |
Two-hour preparation sessions include four October sessions each for Life Sciences and Business Studies. Please check the dates and times below. All times are SAST.
| Subject | Examination date(s) |
|---|---|
| English HL | P3: 15 Oct, 09:00 · P1: 28 Oct, 09:00 |
| Accounting | P1: 22 Oct, 09:00 · P2: 28 Oct, 14:00 |
| Mathematics | P1: 23 Oct, 09:00 · P2: 26 Oct, 09:00 |
| Mathematical Literacy | P1: 23 Oct, 09:00 · P2: 26 Oct, 09:00 |
| Geography | P1: 29 Oct, 09:00 |
| Physical Sciences | Physics P1: 30 Oct, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Fri 02 Oct | 17:00 - 19:00 | Business Studies | Session 1 | Revision and examination preparation |
| Fri 02 Oct | 19:00 - 21:00 | English HL | Session 1 | Paper 3 - writing structure, planning and technique |
| Sat 03 Oct | 15:00 - 17:00 | Accounting | Session 1 | Paper 1 - revision and exam technique |
| Sat 03 Oct | 17:15 - 19:15 | Mathematics | Session 1 | Paper 1 - core revision and worked questions |
| Sun 04 Oct | 15:00 - 17:00 | Mathematical Literacy | Session 1 | Paper 1 - core revision and exam technique |
| Sun 04 Oct | 17:00 - 19:00 | Geography | Session 1 | Paper 1 - climate and weather revision |
| Sun 04 Oct | 19:00 - 21:00 | Life Sciences | Session 1 | Revision and examination preparation |
| Mon 05 Oct | 20:00 - 22:00 | Physical Sciences | Session 1 | Physics Paper 1 - core concepts and revision |
| Thu 08 Oct | 19:00 - 21:00 | Geography | Session 2 | Paper 1 - geomorphology and map work |
| Fri 09 Oct | 18:00 - 20:00 | Business Studies | Session 2 | Revision and examination preparation |
| Fri 09 Oct | 20:00 - 22:00 | Physical Sciences | Session 2 | Physics Paper 1 - calculations and application |
| Sun 11 Oct | 18:00 - 20:00 | Life Sciences | Session 2 | Revision and examination preparation |
| Tue 13 Oct | 19:00 - 21:00 | English HL | Session 2 | Paper 3 - timed practice and final preparation |
| Fri 16 Oct | 18:00 - 20:00 | Business Studies | Session 3 | Revision and examination preparation |
| Sat 17 Oct | 15:00 - 17:00 | Mathematics | Session 2 | Paper 1 - timed past-paper practice |
| Sat 17 Oct | 17:15 - 19:15 | Mathematical Literacy | Session 2 | Paper 1 - timed past-paper practice |
| Sun 18 Oct | 15:00 - 17:00 | English HL | Session 3 | Paper 1 - comprehension and language revision |
| Sun 18 Oct | 18:00 - 20:00 | Life Sciences | Session 3 | Revision and examination preparation |
| Sun 18 Oct | 20:00 - 22:00 | Physical Sciences | Session 3 | Physics Paper 1 - past-paper practice |
| Mon 19 Oct | 19:00 - 21:00 | Geography | Session 3 | Paper 1 - full paper practice and correction |
| Tue 20 Oct | 19:00 - 21:00 | Accounting | Session 2 | Paper 1 - final timed practice before Paper 1 |
| Thu 22 Oct | 19:00 - 21:00 | Geography | Session 4 | Paper 1 - final revision and exam readiness |
| Fri 23 Oct | 17:00 - 19:00 | Business Studies | Session 4 | Revision and examination preparation |
| Fri 23 Oct | 19:00 - 21:00 | Accounting | Session 3 | Paper 2 - revision and question technique |
| Sat 24 Oct | 15:00 - 17:00 | Mathematics | Session 3 | Paper 2 - targeted revision and practice |
| Sat 24 Oct | 17:15 - 19:15 | Mathematical Literacy | Session 3 | Paper 2 - targeted revision and practice |
| Sun 25 Oct | 15:00 - 17:00 | Mathematics | Session 4 | Paper 2 - final timed practice |
| Sun 25 Oct | 17:15 - 19:15 | Mathematical Literacy | Session 4 | Paper 2 - final timed practice |
| Sun 25 Oct | 19:30 - 21:30 | Life Sciences | Session 4 | Revision and examination preparation |
| Mon 26 Oct | 19:00 - 21:00 | Accounting | Session 4 | Paper 2 - final timed practice and exam readiness |
| Tue 27 Oct | 19:00 - 21:00 | English HL | Session 4 | Paper 1 - final past-paper practice and exam readiness |
| Wed 28 Oct | 20:00 - 22:00 | Physical Sciences | Session 4 | Physics Paper 1 - final revision and exam readiness |
November preparation begins before the month where necessary so learners receive support before each final examination.
| Subject | Examination date(s) |
|---|---|
| Physical Sciences | Chemistry P2: 02 Nov, 09:00 |
| Business Studies | P1: 11 Nov, 14:00 · P2: 18 Nov, 09:00 |
| Geography | P2: 12 Nov, 09:00 |
| Life Sciences | P1: 13 Nov, 09:00 · P2: 16 Nov, 09:00 |
| English HL | P2: 19 Nov, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Thu 29 Oct | 20:00 - 22:00 | Physical Sciences | Session 1 | Chemistry Paper 2 - core concepts and revision |
| Fri 30 Oct | 20:00 - 22:00 | Physical Sciences | Session 2 | Chemistry Paper 2 - calculations and application |
| Sat 31 Oct | 20:00 - 22:00 | Physical Sciences | Session 3 | Chemistry Paper 2 - past-paper practice |
| Sun 01 Nov | 17:15 - 19:15 | Business Studies | Session 1 | Paper 1 - revision, structure and exam technique |
| Sun 01 Nov | 20:00 - 22:00 | Physical Sciences | Session 4 | Chemistry Paper 2 - final timed practice |
| Mon 02 Nov | 19:00 - 21:00 | Geography | Session 1 | Paper 2 - rural and urban settlements |
| Tue 03 Nov | 19:00 - 21:00 | Life Sciences | Session 1 | Paper 1 - core revision and exam technique |
| Wed 04 Nov | 19:00 - 21:00 | English HL | Session 1 | Paper 2 - literature revision and response structure |
| Thu 05 Nov | 19:00 - 21:00 | Geography | Session 2 | Paper 2 - economic geography and map work |
| Fri 06 Nov | 19:00 - 21:00 | Life Sciences | Session 2 | Paper 1 - application questions and timed practice |
| Sat 07 Nov | 17:00 - 19:00 | Geography | Session 3 | Paper 2 - past-paper practice and correction |
| Sun 08 Nov | 15:00 - 17:00 | English HL | Session 2 | Paper 2 - analysis and contextual responses |
| Tue 10 Nov | 19:00 - 21:00 | Business Studies | Session 2 | Paper 1 - final timed practice before Paper 1 |
| Wed 11 Nov | 19:00 - 21:00 | Geography | Session 4 | Paper 2 - final revision and exam readiness |
| Thu 12 Nov | 19:00 - 21:00 | Business Studies | Session 3 | Paper 2 - revision and essay preparation |
| Fri 13 Nov | 19:00 - 21:00 | English HL | Session 3 | Paper 2 - timed literature responses and feedback |
| Sat 14 Nov | 15:00 - 17:00 | Life Sciences | Session 3 | Paper 2 - targeted revision and application |
| Sun 15 Nov | 15:00 - 17:00 | Life Sciences | Session 4 | Paper 2 - final timed practice and exam readiness |
| Tue 17 Nov | 19:00 - 21:00 | Business Studies | Session 4 | Paper 2 - final timed practice and exam readiness |
| Wed 18 Nov | 19:00 - 21:00 | English HL | Session 4 | Paper 2 - final timed practice and exam readiness |
Six two-hour preparation sessions per subject for the October and November final examinations.
| Subject | Examination date(s) |
|---|---|
| Accounting | P1: 22 Oct, 09:00 · P2: 28 Oct, 14:00 |
| Mathematics | P1: 23 Oct, 09:00 · P2: 26 Oct, 09:00 |
| Physical Sciences | Physics P1: 30 Oct, 09:00 · Chemistry P2: 02 Nov, 09:00 |
| Date | Time | Subject | Session | Paper focus |
|---|---|---|---|---|
| Sat 03 Oct | 17:15 - 19:15 | Accounting | Session 1 | Paper 1 - core revision and exam technique |
| Sun 04 Oct | 15:00 - 17:00 | Mathematics | Session 1 | Paper 1 - algebra, functions and core revision |
| Fri 09 Oct | 19:00 - 21:00 | Physical Sciences | Session 1 | Physics P1 - core concepts and diagnostic revision |
| Sat 10 Oct | 15:00 - 17:00 | Accounting | Session 2 | Paper 1 - application questions and calculations |
| Sun 11 Oct | 17:15 - 19:15 | Mathematics | Session 2 | Paper 1 - problem solving and past-paper practice |
| Sat 17 Oct | 15:00 - 17:00 | Physical Sciences | Session 2 | Physics P1 - calculations and application |
| Mon 19 Oct | 19:00 - 21:00 | Accounting | Session 3 | Paper 1 - final timed practice and exam readiness |
| Wed 21 Oct | 19:00 - 21:00 | Mathematics | Session 3 | Paper 1 - final timed practice and exam readiness |
| Thu 22 Oct | 19:00 - 21:00 | Physical Sciences | Session 3 | Physics P1 practice + Chemistry P2 foundations |
| Fri 23 Oct | 19:00 - 21:00 | Mathematics | Session 4 | Paper 2 - targeted revision after Paper 1 |
| Sat 24 Oct | 15:00 - 17:00 | Accounting | Session 4 | Paper 2 - core revision after Paper 1 |
| Sun 25 Oct | 15:00 - 17:00 | Mathematics | Session 5 | Paper 2 - past-paper problem solving |
| Sun 25 Oct | 17:15 - 19:15 | Mathematics | Session 6 | Paper 2 - final timed practice and exam readiness |
| Mon 26 Oct | 17:00 - 19:00 | Accounting | Session 5 | Paper 2 - past-paper practice and corrections |
| Mon 26 Oct | 19:00 - 21:00 | Physical Sciences | Session 4 | Physics P1 final revision + Chemistry calculations |
| Tue 27 Oct | 19:00 - 21:00 | Accounting | Session 6 | Paper 2 - final timed practice and exam readiness |
| Fri 30 Oct | 19:00 - 21:00 | Physical Sciences | Session 5 | Chemistry P2 - intensive revision after Physics P1 |
| Sun 01 Nov | 15:00 - 17:00 | Physical Sciences | Session 6 | Chemistry P2 - final timed practice and exam readiness |