Early Bird Testimony Academy
Preparing your learning experience...
Live online sessions run every Friday, Saturday and Sunday. July classes commence on 10 July 2026. The same weekly schedule applies across the July weekend blocks: 10-12 July, 17–19 July,24–26 July , 31 July–02 August. All sessions are recorded and shared with enrolled learners.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | Natural Sciences | Economics and Management Sciences | Mathematics |
| 19:30 – 21:00 | — | English FAL/HL | Afrikaans FAL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | — | Maths / Maths Lit | Life Sciences |
| 19:30 – 21:00 | Physical Sciences | Accounting | English FAL/HL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 19:30 | Business Studies | Maths / Maths Lit | Life Sciences |
| 19:30 – 21:00 | Physical Sciences | Accounting | English FAL/HL |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Business Studies | Maths / Maths Literacy | Life Sciences |
| 20:00 – 22:00 | English FAL/HL | Accounting / Geography | Physical Sciences |
CAPS-aligned lessons. The same schedule applies every weekend in July 2026.
Special intensive revision classes for Matric learners upgrading results. July upgrading classes commence on 10 July 2026 and run every Friday, Saturday and Sunday. Learners should attend consistently and prepare questions before each session.
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Mathematics / Maths Literacy | Physical Sciences | Life Sciences |
| 20:30 – 22:30 | Life Sciences | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Accounting | Life Sciences | Physical Sciences |
| 20:30 – 22:30 | Physical Sciences | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Mathematics / Maths Literacy | Physical Sciences | Life Sciences |
| 20:30 – 22:30 | Life Sciences | Mathematics / Maths Literacy | Accounting |
| Time | Friday | Saturday | Sunday |
|---|---|---|---|
| 18:00 – 20:00 | Accounting | Life Sciences | Physical Sciences |
| 20:30 – 22:30 | Physical Sciences | Mathematics / Maths Literacy | Accounting |
This timetable is for Matric learners upgrading results only. Learners must attend consistently, bring questions, and complete revision tasks before each class.